
Dallas / Fort Worth Property
Inventories
Retail Properties
As of November 2005
| Building Name | Building Address | City | Total Available Space (SF) | Primary Agent Name | Leasing Company Phone |
| 103 N Fountain Gate Dr | Allen | 6,660 | George Tanghongs | 972-776-7070 | |
| Arlington Park Square | 3701-3775 S Cooper St | Arlington | 57,154 | Karen Simon | 817-921-8170 |
| 3605 S Cooper St | Arlington | 7,000 | Jack Britten | 972-337-9336 | |
| Mockingbird Mall | 1625 W Mockingbird Ln | Dallas | 8,329 | Michael Brashears | 972-776-7134 |
| Lincoln Village | 6316-6326 Camp Bowie Blvd | Fort Worth | 2,268 | Karen Simon | 817-921-8170 |
| Whitelake Plaza | 1101-1129 Oakland Blvd | Fort Worth | 6,000 | Karen Simon | 817-921-8170 |
| Pipeline Plaza | 1101-1121 W Pipeline Rd | Hurst | 35,074 | 817-921-8170 | |
| Imperial Square | 3201-3225 W Airport Fwy | Irving | 55,278 | Jack Britten | 972-337-9336 |
| Cloister Square | 2731-2761 W 15th St | Plano | 5,600 | 972-776-7000 | |
| Park Pavilion Shopping Center | 2001-2049 Coit Rd | Plano | 8,312 | 972-776-7000 | |
| 805 Secetary | Sagniaw | 12,000 | 817-921-8170 |

Return to Bradford Companies home
In order to view these listing you will need Adobe Acrobat Reader.