
Dallas / Fort Worth Property
Inventories
Industrial Properties
As of November 2005
| Building Name | Building Address | City | Property Type | Available Space (SF) | Primary Agent Name | Leasing Company Phone |
| Midway Place | 4275-4285 Kellway Cir | Addison | Flex | 67,503 | Brian Pafford | 972-389-9002 |
| 150 E Bethany Dr | Allen | Industrial | 12,922 | George Tanghongs | 972-776-7070 | |
| 300 E Bethany Dr | Allen | Industrial | 120,000 | George Tanghongs | 972-776-7070 | |
| 320-322 International Pky | Arlington | Flex | 10,000 | Brian Pafford | 972-389-9333 | |
| 1119 111th St | Arlington | Industrial | 7,869 | Brian Pafford | 972-389-9333 | |
| 3521 E Avenue E | Arlington | Industrial | 31,140 | Brian Pafford | 972-389-9333 | |
| Parkway Business Center - Bldg 1 | 1700 Tech Centre Pky | Arlington | Industrial | 15,200 | Jack Britten / Brian Pafford | 972-337-9336 |
| Parkway Business Center - Bldg 2 | 3900 New York Ave | Arlington | Industrial | 108,480 | Jack Britten / Brian Pafford | 972-337-9336 |
| 1420 Halsey Way | Carrollton | Industrial | 8,543 | Brian Pafford | 972-389-9003 | |
| Valpointe Business Park - Bldg 1 | 1421 Champion Dr | Carrollton | Flex | 24,064 | Brian Pafford | 972-389-9002 |
| Valpointe Business Park - Bldg 2 | 1421 Champion Dr | Carrollton | Flex | 13,234 | Brian Pafford | 972-389-9002 |
| Valpointe Business Park - Bldg 3 | 1421 Champion Dr | Carrollton | Flex | 30,166 | Brian Pafford | 972-389-9002 |
| Metroplex Tech Center II | 2304 Tarpley Rd | Carrollton | Flex | 6,132 | Sharon Friedberg | 972-776-7150 |
| Pinnacle Business Center | 4305 Pinnacle Point Dr | Dallas | Industrial | 38,950 | Al Blaine / Michael Spain | 972-776-7030 |
| Pinnacle Business Center | 4310 Adler Dr | Dallas | Industrial | 47,600 | Al Blaine / Michael Spain | 972-776-7030 |
| Pinnacle Business Center | 1444 Cockrell Hill Rd | Dallas | Industrial | 94,500 | Al Blaine / Michael Spain | 972-776-7030 |
| 2005 Wall St | Dallas | Industrial | 9,584 | Brian Pafford | 972-389-9333 | |
| 2015 Wall St | Dallas | Industrial | 10,223 | Brian Pafford | 972-389-9333 | |
| 10310 Plano Rd | Dallas | Flex | 4,510 | George Tanghongs | 972-776-7070 | |
| 10885 Alder Cir | Dallas | Industrial | 3,000 | George Tanghongs | 972-776-7070 | |
| Regal Point | 310-320 Regal Row | Dallas | Flex | Leased | Brian Pafford / Peter Aburrow | 972-389-9002 |
| Commerce Center - Bldg 7 | 4935-4945 Sharp St | Dallas | Industrial | 13,776 | Susan Singer / Brian Pafford | 972-776-7043 |
| Commerce Center - Bldg 2 | 4900-4930 Sharp St | Dallas | Industrial | 73,920 | Susan Singer / Brian Pafford | 972-776-7043 |
| 4884 Duncanville Rd | Dallas | Industrial | 64,850 | Michael Spain | 972-337-9325 | |
| 2170 Regal Pky | Euless | Flex | 5,000 | Todd Lambeth | 817-921-8173 | |
| Centreport - 4333 Cambridge Road | 4333 Cambridge Rd | Fort Worth | Flex | 31,132 | Jim Ferris | 972-337-9334 |
| 2500 Shamrock Ave | Fort Worth | Industrial | 46,000 | Karen Simon | 817-921-8170 | |
| Carter Business Center | Will Rogers Blvd @ Everman Pky | Fort Worth | Industrial | 120,243 | Karen Simon / Todd Lambeth | 817-921-8170 |
| Centreport 18 | 4395 Diplomacy Rd | Fort Worth | Industrial | 65,814 | Michael Spain | 972-337-9325 |
| Riverbend Business Park - Bldg 35 | 2401-2435 Gravel Dr | Fort Worth | Flex | 7,062 | Todd Lambeth | 817-921-8173 |
| Riverbend Business Park - Bldg 36 | 7401-7431 Pebble Dr | Fort Worth | Flex | 6,550 | Todd Lambeth | 817-921-8173 |
| 816 Blue Mound Rd | Fort Worth | Industrial | 30,000 | Todd Lambeth | 817-921-8173 | |
| 9224 Oak Grove Rd | Fort Worth | Industrial | 35,000 | Todd Lambeth / Karen Simon | 817-921-8173 | |
| Riverbend Business Park - Bldg 37 | 7433-7445 Pebble Dr | Fort Worth | Industrial | 28,500 | Todd Lambeth | 817-921-8173 |
| 1841 North Jupiter | 1841 Jupiter Rd N | Garland | Flex | 5,140 | George Tanghongs | 972-776-7070 |
| Kingsley Business Center | 2714-2734 Kingsley Rd W | Garland | Flex | 19,282 | George Tanghongs | 972-776-7070 |
| Lincoln Court | 3022-3032 Lincoln Ct | Garland | Flex | 11,400 | George Tanghongs | 972-776-7070 |
| Gateway East Business Center | 4002 W Miller Rd | Garland | Industrial | 22,590 | Susan Singer / George Tanghongs | 972-776-7070 |
| 201 International Rd | Garland | Industrial | 45,336 | George Tanghongs | 972-776-7070 | |
| 1175 Post & Paddock Rd | Grand Prairie | Flex | 3,200 | Brian Pafford | 972-389-9333 | |
| 2430-2434 January Ln | Grand Prairie | Flex | 25,050 | Brian Pafford | 972-389-9333 | |
| 1039-1041 Avenue M | Grand Prairie | Industrial | 10,388 | Brian Pafford | 972-389-9333 | |
| 2125 109th St | Grand Prairie | Flex | 5,000 | Brian Pafford | 972-389-9333 | |
| Bldg B | 1250 Post & Paddock Rd | Grand Prairie | Flex | 8,952 | Jim Ferris | 972-337-9334 |
| 2100 S Great Southwest Pky | Grand Prairie | Flex | 2,375 | Jim Ferris | 972-337-9334 | |
| 2122 113th St | Grand Prairie | Flex | 7,965 | Jim Ferris | 972-337-9334 | |
| Aero Business Park | 2601-2621 Aero Dr | Grand Prairie | Flex | 3,330 | Jim Ferris | 972-337-9334 |
| Aero Business Park | 2649-2669 Aero Dr | Grand Prairie | Flex | 2,250 | Jim Ferris | 972-337-9334 |
| Aero Business Park | 2650-2670 Aero Dr | Grand Prairie | Flex | 7,740 | Jim Ferris | 972-337-9334 |
| 605 E Safari Pky | Grand Prairie | Flex | 30,787 | Jim Ferris | 972-337-9334 | |
| Bldg C | 1320 Post & Paddock Rd | Grand Prairie | Industrial | 4,080 | Jim Ferris | 972-337-9334 |
| Bldg E | 1360 Post & Paddock Rd | Grand Prairie | Industrial | 6,581 | Jim Ferris | 972-337-9334 |
| 2520 N Great Southwest Pky | Grand Prairie | Industrial | 8,500 | Jim Ferris | 972-337-9334 | |
| 261 Tyre St | Grand Prairie | Industrial | 29,174 | Jim Ferris | 972-337-9334 | |
| Regency 1 | 1025-1035 Post & Paddock Ln | Grand Prairie | Industrial | 156,900 | Kevin Santaularia | 972-337-9320 |
| Bldg B | 2103 W Interstate 20 | Grand Prairie | Industrial | 200,000 | Michael Spain | 972-337-9325 |
| Westport Business Ctr 3 | 635 Westport Pky | Grapevine | Industrial | 14,300 | Kevin Santaularia / Todd Lambeth | 972-337-9320 |
| Westport Business Ctr 2 | 637 Westport Pky | Grapevine | Industrial | 23,426 | Kevin Santaularia / Todd Lambeth | 972-337-9320 |
| Westport Business Ctr 1 | 631 Westport Pky | Grapevine | Industrial | 26,222 | Kevin Santaularia / Todd Lambeth | 972-337-9320 |
| Westport Business Ctr 4 | 633 Westport Pky | Grapevine | Industrial | 65,658 | Kevin Santaularia / Todd Lambeth | 972-337-9320 |
| 4116 Clay Ave | Haltom City | Flex | 12,000 | Todd Lambeth | 817-921-8173 | |
| 4221 Garland Dr | Haltom City | Industrial | 7,200 | Todd Lambeth | 817-921-8173 | |
| 2201 Parkside Ave | Irving | Flex | 5,616 | Peter Aburrow | 972-389-9006 | |
| Freeport Tech Center - Bldg 8 & 9 | 8300-8304 Esters Blvd | Irving | Flex | 29,516 | Peter Aburrow | 972-389-9006 |
| Freeport Tech Center - Bldg 5 | 8400 Esters Blvd | Irving | Flex | 3,240 | Peter Aburrow | 972-389-9006 |
| 3100-3150 Premier Dr | Irving | Flex | 58,238 | Michael Brashears | 972-776-7134 | |
| Royal Jetstar Tech Center | 4040 W Royal Ln | Irving | Flex | 28,340 | Sharon Friedberg | 972-776-7150 |
| Royal Freeport Tech Center | 4343 W Royal Ln | Irving | Flex | 33,655 | Sharon Friedberg | 972-776-7150 |
| 1400 Waters Ridge Dr | Lewisville | Flex | 29,494 | Peter Aburrow | 972-389-9006 | |
| Highpoint Oaks I | 2701 Highpoint Oaks Blvd | Lewisville | Flex | 31,000 | Sharon Friedberg | 972-776-7150 |
| Plano Parkway/190 Business Center | 1601 E Plano Pky | Plano | Industrial | 42,269 | Susan Singer / George Tanghongs | 972-776-7070 |
| Presidential Drive Dist Center | 1360 Presidential Dr | Richardson | Flex | 16,070 | George Tanghongs | 972-776-7070 |
| Presidential Drive Dist Center | 1400 Presidential Dr | Richardson | Flex | 8,038 | George Tanghongs | 972-776-7070 |
| 201 E Arapaho Rd | Richardson | Flex | 34,000 | George Tanghongs | 972-776-7070 | |
| 411 Industrial Dr | Richardson | Flex | 9,435 | George Tanghongs | 972-776-7070 | |
| 812-814 Blue Mound Rd | Saginaw | Industrial | 12,000 | Todd Lambeth / Karen Simon | 817-921-8173 |

Return to Bradford Companies home
In order to view these listing you will need Adobe Acrobat Reader.